|
|
|
|
AV Equipment > Visual Presenters and Document Cameras > Elmo Doc-Tor Document Camera and Projector Bundles | Elmo Doc-Tor CO-10 + CRP-261 Document Camera and Projector Bundle
|
|
|
|
|
Item #: WB-MINI-DOCTOR261
|
Document Camera and Projector Bundle
|
Price listed is the manufacturer's minimum advertised price. Please call for special pricing.
| • | The complete presentation package - includes an Elmo CO-10 document camera, an Elmo CRP-261 Projector, and all necessary cables.
|
• | Eliminate cable clutter - Includes a piggy-back power link from the projector to the document camera, allowing the combo to be powered by a single plug to your wall or power strip.
|
CRP-22 Projector Specs:
| • | XGA 1024 x 768 Resolution
|
| • | 500:1 Contrast Ratio
|
| • | 2200 Lumens
|
| • | Auto vertical keystone correction
|
| • | Built-in 1 watt speaker
|
| • | Close Captioning (NTSC)
|
| • | Inputs: 2x VGA monitor, 1x RCA video, RCA audio
|
| • | Outputs: VGA monitor, RCA audio
|
| • | Controls: RJ-45 LAN, RS-232
|
| • | 3 Year Warranty
|
C0-10 Document Camera Specs:
| • | Outputs in WXGA & SXGA
|
| • | Synch Zoom
|
| • | Full function I/R Remote Control
|
| • | Picture in Picture
|
| • | Masking and Highlighting capabilities
|
| • | Scroll capability with 2x, 3x, or 4x zoom
|
| • | CMOS 1.39 mega-pixel sensor allows 30 frames per second "smooth" video -- no more "choppy" images when you move and object under the camera.
|
| • | Enhanced ImageMate software with audio / video record capability
|
| • | LED Lighting -- no bulbs to replace
|
| • | Microscope mode -- no adapters necessary
|
| • | Auto Brightness Control & LED Lamp automatically adjusts camera to changing levels of room brightness
|
| • | Versatile input/output connections make it easy to switch from a PC image display to any projector or video monitor
|
| • | SD card-ready -- images captured can be easily stored and transfered back to a PC via SD Memory Card, or for use as a slide show presentation
|
| • | 6x Total Zoom
|
| • | Bundled with ImageMate Software lets you capture and save any image directly onto your computer using a USB cord, and allows you to drawn and annotate over captured images, as well as gives you split screen capabilities for side by side comparisons
|
| • | Removable stage allows you to write at a comfortable position, and gets out of the way when presenting large objects
|
| • | Setup Dimensions: 5 5/8"W x 17 5/8"D x 13 5/16"H
|
| • | Foldup Dimensions: 5 5/8"W x 10 5/16"D x 1 1/2"H
|
| • | Shooting Area:
|
| • | Max: 17" x 12½"
|
| • | Min: 3¾" x 2¾"
|
|
|
|
|
|
|
Payment Methods
Purchase orders accepted from public
educational and governmental institutions.
|
Mailing Address:
ACP Direct
P.O. Box 703168
Dallas, Texas 75370
|
Phone:
800-232-2979
Fax:
800-238-3117 |
We also accept government procurement cards. |
|
|
|